<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Sports Betting News</title>
	<atom:link href="http://news.linesmaker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://news.linesmaker.com</link>
	<description>Sports Betting News at LinesMaker.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Hoops and Gearhead Action</title>
		<link>http://news.linesmaker.com/promotions/ncaa-nba-f1-action-1225.html</link>
		<comments>http://news.linesmaker.com/promotions/ncaa-nba-f1-action-1225.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:29:20 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[LinesMaker Promotions]]></category>
		<category><![CDATA[Bahrain Grand Prix]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Game Slide]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[Initial Deposit]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[linesmaker]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[March Madness Bracket]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Nba Action]]></category>
		<category><![CDATA[NBA Championship]]></category>
		<category><![CDATA[Nba Hoops]]></category>
		<category><![CDATA[Ncaa Conference]]></category>
		<category><![CDATA[Ncaa Hoops]]></category>
		<category><![CDATA[Pit Stop]]></category>
		<category><![CDATA[Showdown Time]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Weekly Sports]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1225</guid>
		<description><![CDATA[NCAA Conference Championships, NBA Action, and Revving Up for the Bahrain Grand Prix! Hor sports betting promotions at LinesMaker Sportsbook.]]></description>
			<content:encoded><![CDATA[<p><strong> <br />
NCAA Conference Championships, NBA Action, and Revving Up for the Bahrain Grand Prix! </strong></p>
<p>It’s NCAA conference showdown time starting with the ACC, Big 10, SEC and culminating with the Big East Championship at Madison Square Garden on Sunday. Will top seeded Syracuse remain at the top? </p>
<p>Not getting enough hoops?  There’s plenty of NBA action this weekend. Kobe helped he Lakers break their three game slide, they will meet Phoenix on Friday. Another NBA Championship favorites, Cleveland have a busy weekend with two games on tap</p>
<p>For all you gearheads the Bahrain Grand Prix revs up on Sunday. At LinesMaker we have World Champion Jenson Button at 12/1, he will be facing favorite Fernando Alonso at 5/2 and seasoned drivers Michael Schumacher and Felipe Massa both at 7/1.  Take a pit stop at LinesMaker and check out the great wagering odds.</p>
<p> <strong>Hot Specials this Week:</strong></p>
<ul>
<li>Get 10% free cash on all deposits this Thursday</li>
<li>Get ready for our $100k March Madness Bracket Buster Contest</li>
<li>Nickel Juice on hoops odds on Friday between 3 and 8pm.</li>
<li>Check the members area for a Paid to Play bonus.</li>
<li>NEW! Double-Your-Money Weekly Sports Bet!</li>
<li>Risk-Free Tuesdays in the casino</li>
<li>Refer a Friend and get 50% of their initial deposit in additional free cash.</li>
</ul>
<p style="text-align: center;"><a href="http://linesmaker.com/livesports/indexmember.html"><img class="aligncenter" title="Get Started Now" src="http://sportsnews.linesmaker.com/wp-content/uploads/make_your_bet_button_grey_text_circle_icon.gif" alt="Enter Sports Betting Area" width="240" height="108" /></a></p>
<p>To view past weekly promotions see: <a title="LinesMaker Promotions" href="http://sportsnews.linesmaker.com/promotions" target="_self"><strong>LinesMaker Promotions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/promotions/ncaa-nba-f1-action-1225.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck of the Irish in Big East</title>
		<link>http://news.linesmaker.com/college-basketball/luck-of-the-irish-in-big-east-1263.html</link>
		<comments>http://news.linesmaker.com/college-basketball/luck-of-the-irish-in-big-east-1263.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:59:16 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[College Basketball Betting News]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Big East Tournament]]></category>
		<category><![CDATA[Big East Tourney]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Leading Scorer]]></category>
		<category><![CDATA[Luck Of The Irish]]></category>
		<category><![CDATA[Luke Harangody]]></category>
		<category><![CDATA[Mike Brey]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Radical Move]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Seton Hall]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1263</guid>
		<description><![CDATA[Notre Dame shut down Seton Hall’s powerful offense in the second round of the Big East Tourney on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Notre Dame shut down Seton Hall’s powerful offense in the second round of the Big East Tourney on Wednesday.</p>
<p>Luke Harangody bounced back into action for the Fighting Irish. He entered as the nation&#8217;s second-leading scorer at 23.3 points per game but missed 5 games after being injured in a 90-87 loss at Seton Hall on Feb. 11. He certainly wasn’t going to let Seton Hall beat them this time. He had 20 points and 10 rebounds off the bench in the 68- 56 victory for the Fighting Irish (22-10). Tony Jackson helped by adding 13 points and six assists.</p>
<p>Notre Dame is the No 7 seed and now improves to 6-14 in the Big East tournament and are on a five-game winning streak. The 10th seed, Seton Hall (19-12), finished their 3 game-winning streak and Sunday’s game will decide whether they can scrap into the NCAA tournament.</p>
<p>After the victory, Notre Dame coach Mike Brey is being praised for the outstanding job he has done from the sidelines. He even decided to change their offense a month before the Big East battle, a radical move at this stage of the season… but it paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/college-basketball/luck-of-the-irish-in-big-east-1263.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars Not Shining</title>
		<link>http://news.linesmaker.com/hockey/dallas-stars-not-shining-1260.html</link>
		<comments>http://news.linesmaker.com/hockey/dallas-stars-not-shining-1260.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:53:12 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[NHL Betting News]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Conference Play]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[linesmaker]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Shoot Out]]></category>
		<category><![CDATA[Thomas Vanek]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1260</guid>
		<description><![CDATA[The Dallas Stars were shining when they beat Washington on Monday.  Unfortunately, they could not repeat their great shoot-out performance when they met the Buffalo Sabres on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Stars were shining when they beat Washington on Monday.  Unfortunately, they could not repeat their great shoot-out performance when they met the Buffalo Sabres on Wednesday.</p>
<p>Buffalo’s rookie Tyler Myers scored 55 seconds into the game and had three assists, but it was Thomas Vanek’s goal in the second period that sealed the Sabres a 5-3 victory over the Stars (29-25-12).  The teams were tied at three after the first 20 minutes but Buffalo dominated the final two periods as the Stars could only manage to get six shots on Buffalo goalie Ryan Miller, who finished with 17 saves. This was the Sabres third straight win.</p>
<p>Coming out of the Olympic break the Stars have lost four of five important games and now the Western Conference play-off slot seems to be slipping away. Dallas has odds of 40 to 1 to win the conference at LinesMaker and now remain 5 points behind eight-place Calgary with odds of 30 to 1 and have no games in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/hockey/dallas-stars-not-shining-1260.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Ends Lakers Three Game Slide</title>
		<link>http://news.linesmaker.com/nba/kobe-ends-lakers-three-game-slide-1257.html</link>
		<comments>http://news.linesmaker.com/nba/kobe-ends-lakers-three-game-slide-1257.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:22:37 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[NBA Betting News]]></category>
		<category><![CDATA[Antoine Wright]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Foot Jumper]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Game Slide]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[NBA Championship]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[toronto raptors]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1257</guid>
		<description><![CDATA[With just 1.9 seconds left Bryant hit a 17-foot jumper taking the Los Angeles Lakers to a 109-107 victory over the Toronto Raptors. This ended what was the Lakers longest losing streak this season.]]></description>
			<content:encoded><![CDATA[<p>It was Kobe Bryant’s late jumper that put an end to the Lakers three game slide on Tuesday night.</p>
<p>With just 1.9 seconds left Bryant hit a 17-foot jumper taking the Los Angeles Lakers to a 109-107 victory over the Toronto Raptors. This ended what was the Lakers longest losing streak this season.</p>
<p>The Raptors totally outplayed the defending champions through most of the three-quarters up until Bryant’s heroic shot in the fourth. Chris Bosh hit a 3-pointer with 9.5 seconds left to bring the game to a tie. Then Bryant eluded Antoine Wright’s defense getting the ball on the wing and moved nearly to the baseline for the jumper.</p>
<p>Bryant, who scored 14 of his 32 points in the fourth quarter, saved the Lakers’ win but hopefully he won’t need to again in the run up to the finals.  He showed his disappointment after the game and called the victory over the Raptors &#8220;garbage&#8221; and made it clear he wasn’t impressed that he was required to bail the Lakers out yet again. They definitely need the whole team to defend their NBA Championship title.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/nba/kobe-ends-lakers-three-game-slide-1257.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Spills than Thrills in Atlanta</title>
		<link>http://news.linesmaker.com/nascar/more-spills-than-thrills-in-atlanta-1254.html</link>
		<comments>http://news.linesmaker.com/nascar/more-spills-than-thrills-in-atlanta-1254.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:16:33 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[Nascar Betting News]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Endurance Race]]></category>
		<category><![CDATA[Grandstand]]></category>
		<category><![CDATA[Hendrick Team]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kobalt Tools 500]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Retaliation]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[Tire Problems]]></category>
		<category><![CDATA[Winning Streak]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1254</guid>
		<description><![CDATA[Kurt Busch won the Kobalt Tools 500 for the second time in a row at Atlanta Motor Speedway. The race was more like an endurance race with restarts and crashes caused by tire problems.]]></description>
			<content:encoded><![CDATA[<p>Kurt Busch won the Kobalt Tools 500 for the second time in a row at Atlanta Motor Speedway. The race was more like an endurance race with restarts and crashes caused by tire problems.</p>
<p>There were two dramatic and frightening crashes that prolonged the race by 16 extra laps. Carl Edwards caused the first by clipping Brad Keselowski’s car and sending it upside down into the grandstand. Speculation is that this was retaliation for a race last year at Talladega, in which Keslowski won after colliding with Edwards. Luckily Keselowski was ok and Edwards was ordered off the track and reprimanded by NASCAR.</p>
<p>The second crash involved 7 cars, this halted the finish and the race ran another two clean laps with Busch leading until the finish. This was his third race in Atlanta and his 21st career win.</p>
<p>Matt Kenseth reached the line half a second behind Busch, followed by Juan Pablo Montoya in third, then Kasey Kahne and Paul Menard.  The Hendrick team was nowhere near the top ten. Dale Earnhardt Jr. finished in 15th place as Busch broke Jimmie Johnson’s two-race winning streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/nascar/more-spills-than-thrills-in-atlanta-1254.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruins Lose Savard and Game to Penguins</title>
		<link>http://news.linesmaker.com/hockey/bruins-lose-savard-and-game-to-penguins-1251.html</link>
		<comments>http://news.linesmaker.com/hockey/bruins-lose-savard-and-game-to-penguins-1251.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:10:38 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[NHL Betting News]]></category>
		<category><![CDATA[Blind Side]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Lost One]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Stretcher]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1251</guid>
		<description><![CDATA[Bruins want to see Penguins left-winger Matt Cooke suspended and it won’t be for the first time. Cooke leveled the Bruins’ Marc Savard with a blind side check, knocking him out and giving him concussion late in the third period.]]></description>
			<content:encoded><![CDATA[<p>After Sunday’s game the Bruins want to see Penguins left-winger Matt Cooke suspended and it won’t be for the first time. Cooke leveled the Bruins’ Marc Savard with a blind side check, knocking him out and giving him concussion late in the third period. Savard was carried off on a stretcher.</p>
<p>Cooke has already been suspended twice this season for “unacceptable hits” and the Bruins who lost 2 -1 were angry, they had lost one of their best players to a cheap shot.</p>
<p>It&#8217;s “obvious that was definitely a dirty hit,&#8221; said Bruins coach Claude Julien, who said Cooke should be suspended. &#8220;That&#8217;s probably the classic blind-side hit to the head.” Cooke will not continue playing until he has been assessed and is not joining the Penguins in Toronto tomorrow.</p>
<p>It was Evgeni Malkin who scored the go-ahead goal for the Penguins early in the third period ending Boston’s five game winning streak. The Penguins remain unbeaten since the Olympic break.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/hockey/bruins-lose-savard-and-game-to-penguins-1251.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Clinches Pistons Victory</title>
		<link>http://news.linesmaker.com/nba/prince-clinches-pistons-victory-1248.html</link>
		<comments>http://news.linesmaker.com/nba/prince-clinches-pistons-victory-1248.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:07:10 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[NBA Betting News]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Clinches]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Knee Injuries]]></category>
		<category><![CDATA[Layup]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Point Favorites]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1248</guid>
		<description><![CDATA[The Detroit Pistons secured a 110 – 107overtime victory over 1.5 point favorites Houston yesterday. Tayshaun Prince clinched the game for the Pistons.]]></description>
			<content:encoded><![CDATA[<p>The Detroit Pistons secured a 110 – 107overtime victory over 1.5 point favorites Houston yesterday. Tayshaun Prince clinched the game for the Pistons.</p>
<p>Prince who had missed 32 games with back and knee injuries scored a season-high 29 points and brought down 10 rebounds. Richard Hamilton added 22 points and Jason Maxiell had a career high16 rebounds.</p>
<p>Will Bynum was filling in for Rodney Stuckey on Sunday night and proved his effectiveness in defense. Stuckey was hospitalized when he collapsed during the Pistons loss against the Cavaliers at Cleveland on Friday. It has since been confirmed after tests that he does not have any life threatening condition but unclear when he will return to the lineup.</p>
<p>Houston’s Kevin Martin got 27 points and Aaron Brooks 25 and the game was tied 102-102 at the end of regulation. Detroit’s Maxiell had a layup with 2:15 to play in overtime for a 109-105 Detroit lead, their defense took over from there and the Pistons held the Rockets (31-31) to two points to the end of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/nba/prince-clinches-pistons-victory-1248.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Conference Round Up</title>
		<link>http://news.linesmaker.com/college-basketball/march-madness-conference-round-up-1242.html</link>
		<comments>http://news.linesmaker.com/college-basketball/march-madness-conference-round-up-1242.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:28:35 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[College Basketball Betting News]]></category>
		<category><![CDATA[Bettors]]></category>
		<category><![CDATA[Bledsoe]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Darius Miller]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[linesmaker]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[NCAA Championship]]></category>
		<category><![CDATA[Ncaa Championships]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Ranked Teams]]></category>
		<category><![CDATA[Southeastern Conference Title]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wild Cats]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1242</guid>
		<description><![CDATA[As the college basketball pace picks up this week in the conference tournaments, here’s a round up of how the top ranked teams are performing.]]></description>
			<content:encoded><![CDATA[<p>As the college basketball pace picks up this week in the conference tournament, here’s a round up of how the top ranked teams are performing.</p>
<p>No. 1 Syracuse was knocked from the top spot when they lost to the Cardinals at Louisville on Saturday. They had spent five days at the top of the poll and it was the first time Syracuse (28-3) had been ranked No. 1 in the regular-season for 20 years. This is their was the Orange’s second loss to Louisville in two weeks but they have already won the Big East regular-season title. Syracuse could be a great choice for bettors with odds at LinesMaker of 7-2 to win the NCAA Championships. Kansas are the favorites at 2-1.</p>
<p>No. 2 Kansas (29-2) beat Missouri on Saturday and they could be reclaiming the top ready for them to reclaim after the Syracuse loss. After finishing first in the Big 12 Kansas is has secured the position of overall top seed in the NCAA tournament. The Jayhawks had slipped from No 1. after falling to Oklahoma last week.</p>
<p>No 3 Kentucky’s Darius Miller and Eric Bledsoe had 14 points each to help fend off a comeback from Florida. Kentucky beat the Gators 74-66 victory in Lexington yesterday. Kentucky has completed an 18-0 home season and could be on its way to securing a top seed in the NCAA tournament. They have odds of 7-2 to win the NCAA Championship at LinesMaker along with Syracuse. The Wild Cats (29-2) have won the Southeastern Conference title after Vanderbilt lost to South Carolina on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/college-basketball/march-madness-conference-round-up-1242.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payback in Spring Training Opener</title>
		<link>http://news.linesmaker.com/baseball/paback-spring-training-opener-1205.html</link>
		<comments>http://news.linesmaker.com/baseball/paback-spring-training-opener-1205.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:01:03 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[MLB Betting News]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Bowling Ball]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Miller Park]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Milwaukee Brewers First Baseman]]></category>
		<category><![CDATA[payback]]></category>
		<category><![CDATA[Pins]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Retaliation]]></category>
		<category><![CDATA[S Miller]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1205</guid>
		<description><![CDATA[There's nothing like waking up from your winter hibernation to take pitch in the middle of your back.  That’s what happened to the Milwaukee Brewers’ first baseman Prince Fielder when they met the San Francisco Giants on Thursday.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like waking up from your winter hibernation to take pitch in the middle of your back.  That’s what happened to the Milwaukee Brewers’ first baseman Prince Fielder when they met the San Francisco Giants on Thursday.</p>
<p>Fielder appeared to be the target of retaliation from an incident last year. He was hit in the back by the first pitch from San Francisco’s Barry Zito in first inning of the Gaints 5-3 victory over the Brewers. Why the retaliation? On September 6th Fielder had acted like a bowling ball and his teammates had fallen like pins in celebration of a walk–off home run against the Giants at Milwaukee’s Miller Park. There were rumors of a payback by the Giants.</p>
<p>Zito’s action seemed pretty childish, as did Fielder’s behavior last season, but Zito didn’t seem to care about any discipline he could face. Fielder saw it as “taking one for the team” but has decided he needs to “grow up” and stop being the bad guy.</p>
<p>The favored Giants had no hits through the first four innings but overcame a 3-0 deficit with four runs in the fifth.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/baseball/paback-spring-training-opener-1205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoops and Nascar Heat Up. NHL is Back.</title>
		<link>http://news.linesmaker.com/promotions/ncaa-hoops-nascar-heat-up-nhl-is-back-1198.html</link>
		<comments>http://news.linesmaker.com/promotions/ncaa-hoops-nascar-heat-up-nhl-is-back-1198.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:57:04 +0000</pubDate>
		<dc:creator>Gary Gunnerson</dc:creator>
				<category><![CDATA[LinesMaker Promotions]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Hendrick Team]]></category>
		<category><![CDATA[Hockey Action]]></category>
		<category><![CDATA[Hockey Stars]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[Initial Deposit]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kobalt Tools 500]]></category>
		<category><![CDATA[linesmaker]]></category>
		<category><![CDATA[Lord Stanley]]></category>
		<category><![CDATA[Members Area]]></category>
		<category><![CDATA[Nascar Betting News]]></category>
		<category><![CDATA[Nascar Heat]]></category>
		<category><![CDATA[Nascar Season]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Ncaa Hoops]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Olympic Hockey]]></category>
		<category><![CDATA[Olympic Stars]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Weekly Sports]]></category>

		<guid isPermaLink="false">http://news.linesmaker.com/?p=1198</guid>
		<description><![CDATA[After an exciting week of very cool Olympic betting action at LinesMaker, we’re gearing up for the greatest month for basketball. The conference tournaments will commence March 9th with the Big East.
NHL is back on the ice after its two week break forsome incredible Olympic hockey action.  Now the Olympic stars get back to their [...]]]></description>
			<content:encoded><![CDATA[<p>After an exciting week of very cool Olympic betting action at LinesMaker, we’re gearing up for the greatest month for basketball. The conference tournaments will commence March 9th with the Big East.</p>
<p>NHL is back on the ice after its two week break forsome incredible Olympic hockey action.  Now the Olympic stars get back to their regular season teams in the run for Lord Stanley&#8217;s mug.</p>
<p>The NASCAR Kobalt Tools 500 takes place this Sunday. Will the Atlanta Motor Speedway see Jimmie Johnson retain his lead for the Hendrick team? Whatever the result the NASCAR season is just warming up and you can rest assured that LinesMaker will provide you with the best odds online through to the finish.</p>
<p>Remember, if you like prop bets, LinesMaker has a huge selection of daily betting options!<span id="_marker"> </span></p>
<p style="margin-bottom: 12pt;"><span style="font-family: &amp;amp;amp; color: #828282; font-size: 10pt; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p><strong>Hot Specials this Week:</strong></p>
<ul>
<li>Get 10% free cash on all deposits this Thursday</li>
<li>Nickel Juice on hoops odds on Friday between 3 and 8pm.</li>
<li>Check the members area for a Paid to Play bonus.</li>
<li>NEW! Double-Your-Money Weekly Sports Bet!</li>
<li>Risk-Free Tuesdays in the casino</li>
<li>Refer a Friend and get 50% of their initial deposit in additional free cash.</li>
</ul>
<p style="text-align: center;"><a href="http://linesmaker.com/livesports/indexmember.html"><img class="aligncenter" title="Get Started Now" src="http://sportsnews.linesmaker.com/wp-content/uploads/make_your_bet_button_grey_text_circle_icon.gif" alt="Enter Sports Betting Area" width="240" height="108" /></a></p>
<p>To view past weekly promotions see: <a title="LinesMaker Promotions" href="http://sportsnews.linesmaker.com/promotions" target="_self"><strong>LinesMaker Promotions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.linesmaker.com/promotions/ncaa-hoops-nascar-heat-up-nhl-is-back-1198.html/feed</wfw:commentRss>
